
Drakkan
Level 60, Ranger
Aftermath
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 2642.0 |
2547.5 |
570.0 |
664.5 |
7% (1/14) |
5% (4/84) |
13% (25/193) |
18% (505/2857) |
||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
11.06.19 | Buff Session | Trakanon | 5.0 | ||
11.02.19 | Gozzrem | Kill | 5.0 | ||
10.31.19 | Dozekar the Cursed | Kill | 15.0 | ||
10.04.19 | Telkorenar | Kill | 5.0 | ||
10.04.19 | Hoshkar (25) | Responders | 2.0 | ||
10.04.19 | Dain Frostreaver IV | Attempt | 2.0 | ||
10.01.19 | Ring War | Kill - Narandi | 0.0 | ||
09.27.19 | Aaryonar | Kill | 10.0 | ||
09.27.19 | Dagarn the Destroyer | Kill | 10.0 | ||
09.27.19 | Dozekar the Cursed | Kill | 15.0 | ||
09.27.19 | Eashen of the Sky | Kill | 5.0 | ||
09.27.19 | Lord Feshlak | Kill | 10.0 | ||
09.27.19 | Lord Kreizenn | Kill | 10.0 | ||
09.22.19 | Dain Frostreaver IV | Responders | 2.0 | ||
09.22.19 | Dozekar the Cursed | Responders | 2.0 | ||
09.22.19 | Ikatiar the Venom | Responders | 2.0 | ||
09.22.19 | Lord Yelinak | Attempt | 2.0 | ||
09.21.19 | Grozzmel (Optional) | Kill | 5.0 | ||
09.21.19 | Lepethida (Optional) | Kill | 5.0 | ||
09.15.19 | Gozzrem | Kill | 10.0 | ||
09.15.19 | King Tormax | Responders | 4.0 | ||
08.24.19 | Lord Yelinak | Responders | 2.0 | ||
08.11.19 | Lord Koi'Doken | Responders | 2.0 | ||
08.10.19 | Lord Vyemm | Responders | 2.0 | ||
08.10.19 | Trakanon | Kill | 5.0 | ||
08.10.19 | Ikatiar the Venom | Kill | 5.0 | ||
08.04.19 | The Statue of Rallos Zek | Kill | 5.0 | ||
08.04.19 | Dozekar the Cursed | Kill | 15.0 | ||
08.04.19 | The Avatar of War | Kill | 15.0 | ||
08.03.19 | Lord Yelinak | Kill | 5.0 | ||
08.03.19 | Severilous | Kill | 5.0 | ||
08.03.19 | Sevalak | Kill | 5.0 | ||
08.03.19 | Jorlleag | Kill | 5.0 | ||
08.03.19 | Ikatiar the Venom | Kill | 5.0 | ||
08.03.19 | Eashen of the Sky | Attempt | 2.0 | ||
08.03.19 | Cekenar | Kill | 5.0 | ||
07.27.19 | King Tormax | Kill | 5.0 | ||
07.20.19 | Zlandicar | Kill | 5.0 | ||
07.20.19 | Lord Yelinak | Kill | 5.0 | ||
07.20.19 | Ikatiar the Venom | Kill | 5.0 | ||
07.20.19 | Gozzrem | Kill | 5.0 | ||
07.20.19 | Eashen of the Sky | Kill - Quake | 5.0 | ||
07.20.19 | Dozekar the Cursed | Kill | 15.0 | ||
07.20.19 | Aaryonar | Kill -Quake | 10.0 | ||
07.20.19 | King Tormax | Responders | 2.0 | ||
07.15.19 | Derakor the Vindicator | Kill | 5.0 | ||
07.15.19 | The Statue of Rallos Zek | Responders | 2.0 | ||
07.15.19 | The Avatar of War | Responders | 2.0 | ||
07.14.19 | Telkorenar | Attempt | 2.0 | ||
07.12.19 | Dozekar the Cursed | Kill | 15.0 | ||
07.12.19 | Dagarn the Destroyer | Kill | 10.0 | ||
07.11.19 | Dain Frostreaver IV | Responders | 2.0 | ||
07.06.19 | Lord Vyemm | Responders | 2.0 | ||
07.05.19 | Lord Yelinak | Kill | 5.0 | ||
06.20.19 | The Statue of Rallos Zek | Kill | 5.0 | ||
06.20.19 | The Avatar of War | Attempt | 2.0 | ||
06.18.19 | Trakanon | Responders | 2.0 | ||
06.15.19 | Aaryonar | Kill | 5.0 | ||
06.14.19 | Lord Kreizenn | Kill | 5.0 | ||
06.14.19 | Vulak'Aerr | Responders | 2.0 | ||
06.14.19 | Phara Dar (25) | Responders | 2.0 | ||
06.14.19 | Ikatiar the Venom | Responders | 2.0 | ||
06.14.19 | Hoshkar (25) | Responders | 2.0 | ||
06.14.19 | Gozzrem | Responders | 2.0 | ||
06.14.19 | Eashen of the Sky | Attempt | 2.0 | ||
06.14.19 | Dozekar the Cursed | Responders | 2.0 | ||
06.13.19 | Zlandicar | Kill | 5.0 | ||
06.12.19 | Trakanon | Kill | 5.0 | ||
06.09.19 | Zlandicar | Responders | 2.0 | ||
06.07.19 | Zlexak | Responders | 2.0 | ||
06.07.19 | Severilous | Kill | 5.0 | ||
06.07.19 | Klandicar | Kill | 5.0 | ||
06.07.19 | Ikatiar the Venom | Kill | 5.0 | ||
06.07.19 | Cazic Thule | Responders | 4.0 | ||
06.07.19 | Aaryonar | Kill | 5.0 | ||
06.05.19 | Zlandicar | Kill | 5.0 | ||
06.04.19 | Ring War | Wave 3 + Narandi | 5.0 | ||
05.29.19 | Derakor the Vindicator | Kill | 5.0 | ||
05.25.19 | Zlexak | Kill | 5.0 | ||
05.25.19 | Severilous | Kill | 5.0 | ||
05.25.19 | Eashen of the Sky | Kill | 5.0 | ||
05.25.19 | Zlandicar | Responders | 2.0 | ||
05.24.19 | Trakanon | Responders | 2.0 | ||
05.24.19 | Ring War | Wave 3 + Narandi | 5.0 | ||
05.23.19 | Derakor the Vindicator | Kill | 5.0 | ||
05.21.19 | Zlandicar | Kill | 5.0 | ||
05.21.19 | Derakor the Vindicator | Kill | 5.0 | ||
05.21.19 | The Avatar of War | Responders | 2.0 | ||
05.16.19 | The Statue of Rallos Zek | Responders | 2.0 | ||
05.16.19 | The Avatar of War | Responders | 2.0 | ||
05.06.19 | Lendiniara the Keeper | Kill | 5.0 | ||
05.05.19 | Sevalak | Kill | 5.0 | ||
05.05.19 | Gorenaire | Kill | 5.0 | ||
05.05.19 | Eashen of the Sky | Kill | 5.0 | ||
05.04.19 | Vulak'Aerr | Kill | 5.0 | ||
05.03.19 | The Statue of Rallos Zek | Kill | 5.0 | ||
05.03.19 | The Avatar of War | Kill | 15.0 | ||
04.28.19 | Dain Frostreaver IV | Kill | 5.0 | ||
04.27.19 | Derakor the Vindicator | Kill | 5.0 | ||
04.27.19 | The Statue of Rallos Zek | Responders | 2.0 | ||
... 100 entries found / 461 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
06.13.19 | Drakkan | ![]() |
Zlandicar | default | 206.5 | ||
05.21.19 | Drakkan | ![]() |
Zlandicar | default | 415.5 | ||
05.06.19 | Drakkan | ![]() |
Lendiniara the Keeper | default | 45.0 | ||
04.28.19 | Drakkan | ![]() |
Dain Frostreaver IV | default | 25.5 | ||
04.18.19 | Drakkan | ![]() |
Derakor the Vindicator | default | 215.5 | ||
02.16.19 | Drakkan | ![]() |
Lord Koi'Doken | default | 102.0 | ||
01.15.19 | Drakkan | ![]() |
Dozekar the Cursed | default | 57.0 | ||
01.08.19 | Drakkan | ![]() |
Lendiniara the Keeper | default | 19.0 | ||
01.01.19 | Drakkan | ![]() |
Lady Mirenilla | default | 105.0 | ||
12.29.18 | Drakkan | ![]() |
Lady Mirenilla | default | 128.0 | ||
12.13.18 | Drakkan | ![]() |
Aaryonar | default | 13.0 | ||
11.18.18 | Drakkan | ![]() |
Trakanon | default | 30.5 | ||
11.15.18 | Drakkan | ![]() |
Sevalak | default | 23.5 | ||
11.11.18 | Drakkan | ![]() |
Ring War | default | 31.0 | ||
11.10.18 | Drakkan | ![]() |
Zlandicar | default | 49.5 | ||
11.08.18 | Drakkan | ![]() |
Ring War | default | 88.0 | ||
10.31.18 | Drakkan | ![]() |
Lord Koi'Doken | default | 125.0 | ||
10.13.18 | Drakkan | ![]() |
Lord Yelinak | default | 45.0 | ||
10.09.18 | Drakkan | ![]() |
Ring War | default | 112.0 | ||
08.05.18 | Drakkan | ![]() |
Tunare | default | 195.0 | ||
07.18.18 | Drakkan | ![]() |
Trakanon | default | 93.0 | ||
06.05.18 | Drakkan | ![]() |
Zlandicar | default | 290.0 | ||
05.31.18 | Drakkan | ![]() |
Eashen of the Sky | default | 65.0 | ||
05.28.18 | Drakkan | ![]() |
The Statue of Rallos Zek | default | 68.0 | ||
... 24 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
10.01.19 | Ring War - 2 of 3 Waves | 10.0 | ||
08.11.19 | Zlandicar Buff Session | 5.0 | ||
08.10.19 | Tracking 8/4 - 8/10 | 10.0 | ||
08.06.19 | Zlandicar Buff Session | 5.0 | ||
07.13.19 | ToV Hourly Clear - 1 Hour | 10.0 | ||
07.06.19 | ToV Hourly Clear - 1 Hour | 10.0 | ||
07.01.19 | Zlandicar Buff Session | 5.0 | ||
06.17.19 | Zlandicar Buff Session | 5.0 | ||
06.15.19 | ToV Hourly Clear - 2 Hours | 10.0 | ||
06.14.19 | VP Early Bonus - Phara Dar | 5.0 | ||
06.14.19 | VP Early Bonus - Hoshkar | 5.0 | ||
06.06.19 | King Tormax Buff | 5.0 | ||
06.05.19 | Zlandicar Buff Session | 5.0 | ||
06.04.19 | Ring War - 1 of 3 Waves | 10.0 | ||
05.30.19 | Zlandicar Buff Session | 5.0 | ||
05.25.19 | Tracking 5/19 - 5/25 | 7.5 | ||
05.24.19 | Ring War - 2 of 3 Waves | 10.0 | ||
05.11.19 | ToV Hourly Clear - 1 Hour | 5.0 | ||
05.11.19 | ToV Hourly Clear - 1 Hour | 5.0 | ||
04.27.19 | ToV Hourly Clear - 5 Hours | 25.0 | ||
04.15.19 | ToV Hourly Clear - 1 Hour | 5.0 | ||
04.13.19 | ToV Hourly Clear - 2 Hours | 10.0 | ||
03.28.19 | Thurgadin Gate Pot Bonus | 25.0 | ||
03.23.19 | Tracking 3/17 - 3/23 | 7.5 | ||
02.23.19 | Tracking 2/17 - 2/23 | 7.5 | ||
02.22.19 | Ring War - All Waves | 15.0 | ||
02.09.19 | Tracking 2/3 - 2/9 | 7.5 | ||
02.02.19 | Plane of Growth Clear - 3 Hours | 15.0 | ||
12.16.18 | Plane of Growth Clear - 1 Hour | 5.0 | ||
11.20.18 | Soul Leech MQ | -80.0 | ||
11.11.18 | Ring War - All Waves | 15.0 | ||
11.08.18 | Ring War - 2 of 3 Waves | 10.0 | ||
10.09.18 | Ring War - All Waves | 15.0 | ||
09.29.18 | Ring War - 1 of 3 Waves | 5.0 | ||
09.18.18 | Ring War - 2 of 3 Waves | 10.0 | ||
09.08.18 | Ring War - 1 of 3 Waves | 5.0 | ||
08.29.18 | Ring War - 2 of 3 Waves | 10.0 | ||
08.05.18 | Plane of Growth Clear - 1 Hour | 5.0 | ||
07.16.18 | Ring War - All Waves | 15.0 | ||
06.28.18 | Shaman Epic Tear | -75.0 | ||
06.19.18 | Ring War - All Waves | 15.0 | ||
04.21.18 | Plane of Growth Clear - 6 Hours | 30.0 | ||
03.29.18 | DKP Site Migration | 260.0 | ||
... 43 entries found |
No notes available.